AMANA PLASTIC CUTTERS
(D) Diameter | (B) Cutting Height | (d) Shank | Overall Length (L) | Flutes | Direction | Tool No. |
---|---|---|---|---|---|---|
– | – | 1/4 | – | – | – | AMS-165 |
– | – | 1/4 | – | – | – | AMS-167 |
1/16 | 1/4 | 1/4 | 2 | 1 | Up-Cut | 51441 |
1/16 | 1/4 | 1/8 | 2 | 1 | Down-Cut | 51515 |
2mm | 6mm | 3mm | 50mm | 1 | Up-Cut | 51634 |
2mm | 8mm | 2mm | 50mm | 1 | Up-Cut | 57310 |
2mm | 8mm | 6mm | 64mm | 1 | Up-Cut | 57311 |
2.5mm | 8mm | 2.5mm | 50mm | 1 | Up-Cut | 57312 |
2.5mm | 8mm | 6mm | 64mm | 1 | Up-Cut | 57313 |
3mm | 12mm | 3mm | 64mm | 1 | Up-Cut | 51491 |
3mm | 12mm | 6mm | 50mm | 1 | Down-Cut | 51526 |
3mm | 8mm | 3mm | 50mm | 1 | Up-Cut | 57314 |
3mm | 8mm | 6mm | 64mm | 1 | Up-Cut | 57315 |
3mm | 12mm | 6mm | 64mm | 1 | Up-Cut | 57316 |
3mm | 12mm | 6mm | 64mm | 1 | Down-Cut | 57330 |
1/8 | 1/2 | 1/8 | 2 | 1 | Up-Cut | 51410 |
1/8 | 1/2 | 1/4 | 2 | 1 | Up-Cut | 51411 |
1/8 | 1/4 | 1/4 | 2 | 1 | Up-Cut | 51416 |
1/8 | 3/4 | 1/8 | 2 | 1 | Up-Cut | 51437 |
1/8 | 1/4 | 1/8 | 2 | 1 | Up-Cut | 51443 |
1/8 | 5/8 | 1/4 | 2-1/2 | 1 | Up-Cut | 51445 |
1/8 | 3/4 | 1/4 | 2-1/2 | 1 | Up-Cut | 51446 |
1/8 | 5/16 | 1/8 | 2 | 1 | Up-Cut | 51453 |
1/8 | 1/2 | 1/8 | 2 | 1 | Down-Cut | 51510 |
1/8 | 1/2 | 1/4 | 2 | 1 | Down-Cut | 51511 |
1/8 | 5/16 | 1/4 | 1-1/2 | 1 | Down-Cut | 51523 |
1/8 | 1/2 | 1/4 | 2 | 2 | Up-Cut | 51762 |
5/32 | 9/16 | 1/4 | 2 | 1 | Up-Cut | 51447 |
5/32 | 9/16 | 1/4 | 2 | 1 | Down-Cut | 51516 |
4mm | 12mm | 4mm | 64mm | 1 | Up-Cut | 51636 |
4mm | 8mm | 4mm | 64mm | 1 | Up-Cut | 57317 |
4mm | 20mm | 4mm | 64mm | 1 | Up-Cut | 57318 |
4mm | 20mm | 6mm | 64mm | 1 | Up-Cut | 57319 |
4mm | 30mm | 4mm | 64mm | 1 | Up-Cut | 57320 |
4mm | 20mm | 6mm | 64mm | 1 | Down-Cut | 57331 |
3/16 | 5/8 | 3/16 | 2 | 1 | Up-Cut | 51412 |
3/16 | 5/8 | 1/4 | 2 | 1 | Up-Cut | 51417 |
3/16 | 1-1/4 | 1/4 | 3 | 1 | Up-Cut | 51418 |
3/16 | 5/8 | 1/4 | 2-1/2 | 1 | Up-Cut | 51423 |
3/16 | 7/8 | 1/4 | 2-1/2 | 1 | Up-Cut | 51442 |
3/16 | 3/8 | 3/16 | 2 | 1 | Up-Cut | 51448 |
3/16 | 3/8 | 1/4 | 2 | 1 | Up-Cut | 51449 |
3/16 | 5/8 | 3/16 | 2 | 1 | Down-Cut | 51512 |
3/16 | 5/8 | 1/4 | 2 | 1 | Down-Cut | 51517 |
3/16 | 3/8 | 3/16 | 2 | 1 | Down-Cut | 51518 |
3/16 | 5/8 | 1/4 | 2-1/2 | 2 | Up-Cut | 51763 |
5mm | 16mm | 5mm | 64mm | 1 | Up-Cut | 51493 |
5mm | 16mm | 6mm | 64mm | 1 | Up-Cut | 57321 |
5mm | 30mm | 5mm | 64mm | 1 | Up-Cut | 57322 |
5mm | 16mm | 6mm | 64mm | 1 | Down-Cut | 57332 |
7/32 | 3/4 | 1/4 | 2-1/2 | 1 | Up-Cut | 51424 |
6mm | 20mm | 6mm | 64mm | 1 | Up-Cut | 51495 |
6mm | 30mm | 6mm | 75mm | 1 | Up-Cut | 51497 |
6mm | 38mm | 6mm | 75mm | 1 | Up-Cut | 51499 |
6mm | 32mm | 6mm | 75mm | 1 | Down-Cut | 51527 |
6mm | 16mm | 6mm | 63mm | 1 | Up-Cut | 51638 |
6mm | 8mm | 6mm | 64mm | 1 | Up-Cut | 57323 |
6mm | 12mm | 6mm | 64mm | 1 | Up-Cut | 57324 |
6mm | 30mm | 6mm | 76mm | 1 | Down-Cut | 57333 |
6mm | 38mm | 6mm | 76mm | 1 | Down-Cut | 57334 |
1/4 | 1-3/8 | 1/4 | 3 | 1 | Up-Cut | 51403 |
1/4 | 3/4 | 1/4 | 2 | 1 | Up-Cut | 51404 |
1/4 | 1 | 1/4 | 2-1/2 | 1 | Up-Cut | 51405 |
1/4 | 1-1/4 | 1/4 | 3 | 1 | Up-Cut | 51407 |
1/4 | 1-1/16 | 1/4 | 3 | 1 | Up-Cut | 51409 |
1/4 | 1-1/2 | 1/4 | 3 | 1 | Up-Cut | 51413 |
1/4 | 5/8 | 1/4 | 2 | 1 | Up-Cut | 51419 |
1/4 | 3/4 | 1/4 | 2-1/2 | 1 | Up-Cut | 51421 |
1/4 | 3/8 | 1/4 | 2 | 1 | Up-Cut | 51425 |
1/4 | 7/8 | 1/4 | 2-1/2 | 1 | Up-Cut | 51444 |
1/4 | 3/4 | 1/4 | 2 | 1 | Down-Cut | 51504 |
1/4 | 1 | 1/4 | 2-1/2 | 1 | Down-Cut | 51505 |
1/4 | 1-1/4 | 1/4 | 3 | 1 | Down-Cut | 51507 |
1/4 | 1-1/2 | 1/4 | 3 | 1 | Down-Cut | 51513 |
1/4 | 3/8 | 1/4 | 2 | 1 | Down-Cut | 51519 |
1/4 | 3/4 | 1/4 | 2-1/2 | 1 | Down-Cut | 51524 |
1/4 | 2-1/4 | 1/4 | 3-3/4 | 1 | Up-Cut | 51646 |
1/4 | 7/8 | 1/4 | 3 | 2 | Up-Cut | 51765 |
8mm | 25mm | 8mm | 64mm | 1 | Up-Cut | 57325 |
8mm | 38mm | 8mm | 76mm | 1 | Up-Cut | 57326 |
8mm | 25mm | 8mm | 64mm | 1 | Down-Cut | 57335 |
8mm | 38mm | 8mm | 76mm | 1 | Down-Cut | 57336 |
3/8 | 1-1/8 | 3/8 | 3 | 1 | Up-Cut | 51414 |
3/8 | 3/4 | 3/8 | 3 | 1 | Up-Cut | 51426 |
3/8 | 1-5/8 | 3/8 | 3-1/2 | 1 | Up-Cut | 51427 |
3/8 | 5/8 | 3/8 | 2-1/2 | 1 | Up-Cut | 51429 |
3/8 | 3/4 | 3/8 | 3 | 1 | Down-Cut | 51509 |
3/8 | 1-1/8 | 3/8 | 3 | 1 | Down-Cut | 51514 |
3/8 | 3/8 | 3/8 | 3 | 1 | Down-Cut | 51528 |
3/8 | 3/8 | 3/8 | 3 | 1 | Up-Cut | 51641 |
10mm | 30mm | 10mm | 76mm | 1 | Up-Cut | 57327 |
10mm | 35mm | 10mm | 76mm | – | Up-Cut | 57328 |
12mm | 38mm | 12mm | 76mm | 1 | Up-Cut | 57329 |
1/2 | 1-5/8 | 1/2 | 3-1/2 | 1 | Up-Cut | 51428 |
1/2 | 1-1/4 | 1/2 | 3 | 1 | Down-Cut | 51529 |
1/2 | 1-3/8 | 1/2 | 3-1/2 | 1 | Up-Cut | 51644 |
1/2 | 1-1/4 | 1/2 | 3 | 1 | Up-Cut | 51645 |
1/2 | 2 | 1/2 | 4 | 1 | Up-Cut | 51648 |
Excellent for cutting:
- Plastic/Acrylic
- Acetal and Nylon
- Acrylic Stone
- Acrylonitrile Butadiene Styrene (ABS)
- Aluminum Composite Material (ACM)
- Alupanel®
- Corian
- Coroplast®**
- Corrugated Plastics* such as Correx Boards and Polypropylene
- Delrin
- Dibond®
- Extruded Acrylic
- Foam Board
- Fomex®
- Gatorfoam®***
- Hard Plastic
- High Density Polyethylene (HDPE)
- High Density Urethane (HDU Board)
- High Impact Polystyrene (HIPS)
- High Impact Polystyrene (HIPS) for digital printing
- Hydroxy-Terminated Polyether (HTPE)
- King ColorCore® The Multi-Color Engravable Polymer Sheet.
- Laminate
- Low Density Polyethylene (LDPE)
- LubX®
- Lucite®
- Mechanical/Engineered Plastics
- Perspex® Cast Acrylic Sheet
- Plexiglas®
- Poly (methyl methacrylate) (PMMA)
- Polycarbonate (Lexan™)†
- Polyethylene Terephthalate Glycol-Modified (PETG / PET-G)
- Polyoxymethylene (POM), also known as Acetal, Polyacetal and Polyformaldehyde.
- Polystyrene (PS)
- PVC
- Sign Foam
- Sintra PVC
- Solid Surface
- StarBoard® (King StarBoard ‘R’) High Density Polyethylene Sheet (HDPE)
- Teflon®
- Thermoplastic Polyolefin (TPO)
- Trespa® Meteon®****
- Ultra High Molecular Weight Polyethylene (UHMWPE)
- Urethane
- Wood